Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists Include married names
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1314 of file functions_print_lists.php in function format_surname_table
1 called from line 216 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | TAYLOR | 1 |
2 | TEACHER | 3 |
3 | TEOMI | 1 |
4 | TIBKE | 1 |
5 | TOMLINS | 1 |
6 | TONG | 4 |
7 | TRUMAN | 1 |
8 | Tucknot? | 1 |
9 | Tucknott? | 1 |
10 | Turner TURNER | 31 1 32 |
11 | TURVEY | 1 |
12 | TYOMKIN | 4 |
13 | TZEIGER | 2 |
14 | TZEITLIN | 3 |
15 | TZUFFI | 4 |
16 | TZVIYAH | 1 |
Total individuals: 61 Total Names: 17 |