Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists Exclude married names
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1314 of file functions_print_lists.php in function format_surname_table
1 called from line 216 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | SAGE | 1 |
2 | SALOMON | 3 |
3 | SANDERS | 1 |
4 | SAPPERSTEIN | 2 |
5 | SARAH | 1 |
6 | SARINU??? | 3 |
7 | SASHEH | 1 |
8 | SCHECTER | 1 |
9 | SCHIFFER | 9 |
10 | SCHLANK | 1 |
11 | SCHLESINGER | 1 |
12 | SCHNITZER | 1 |
13 | SCHPER | 1 |
14 | SCHREIBMAN | 1 |
15 | SCHVARZVARD | 5 |
16 | SCHWARTZ | 1 |
17 | SCHWARTZMAN | 5 |
18 | SCHWEIZER | 5 |
19 | SEGEV | 4 |
20 | SEIGEL | 4 |
21 | SELMAN | 1 |
22 | SHAANAN | 9 |
23 | SHABTAI | 1 |
24 | SHACHAF | 2 |
25 | SHALMAN | 8 |
26 | Sharp | 1 |
27 | SHEINBERGER | 1 |
28 | SHENHAV | 2 |
29 | SHILLIDAY | 4 |
30 | SHILOVITZ | 5 |
31 | SHOCHAT | 7 |
32 | SHORE | 6 |
33 | SHOSHANA | 2 |
34 | SHTAMPFER | 3 |
35 | SHVARTZAPEL | 1 |
36 | SLOYAN | 1 |
37 | SLUTZKER | 5 |
38 | SMITH | 5 |
39 | Smyth | 15 |
40 | SOBELMAN | 3 |
41 | SOCHACHEWIKI | 1 |
42 | SOFFER | 1 |
43 | SOFFER??? | 10 |
44 | SPARROW | 1 |
45 | SPENCER | 3 |
46 | STANTON | 1 |
47 | STANWIX | 1 |
48 | STAR | 1 |
49 | STARK | 6 |
50 | STEIN | 3 |
51 | STEINHART | 29 |
52 | STEVENS | 1 |
53 | Stevenson | 1 |
54 | STRACEY | 5 |
55 | SUCHARCHIK | 1 |
56 | SUZZANNE | 1 |
Total individuals: 199 Total Names: 56 |