Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists Exclude married names
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1314 of file functions_print_lists.php in function format_surname_table
1 called from line 216 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | McCOLE | 3 |
2 | McCULLOCH | 1 |
3 | McKAY | 2 |
4 | McNICHOLAS | 46 |
5 | McWaters | 1 |
6 | MAGNUS | 3 |
7 | MAKLER | 1 |
8 | MAL'ACH | 2 |
9 | MALEE | 27 |
10 | MALINS | 1 |
11 | MANGAN | 5 |
12 | MARGALIT | 4 |
13 | MARGIT | 1 |
14 | MARTIN | 4 |
15 | MAYA | 1 |
16 | MEIR | 1 |
17 | MEIRAH | 1 |
18 | MEIRI | 2 |
19 | MEITIN | 1 |
20 | DE MERINDOL MALAN | 3 |
21 | METELSON | 3 |
22 | MIALL | 1 |
23 | MICHNOVSKI | 2 |
24 | MICK | 3 |
25 | MIESEL | 5 |
26 | MIK | 1 |
27 | MILLINGTON | 2 |
28 | MILMAN | 9 |
29 | DE MILWA | 1 |
30 | MINNES | 3 |
31 | MIRAH | 1 |
32 | Moffett | 2 |
33 | MONTAGUE | 5 |
34 | MORAN | 1 |
35 | MORLEY | 7 |
36 | MORRISON | 1 |
37 | MOSS | 4 |
38 | MULCEAN | 2 |
39 | MURPHY | 1 |
Total individuals: 164 Total Names: 39 |