Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists Exclude married names
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1314 of file functions_print_lists.php in function format_surname_table
1 called from line 216 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | GALLAHER | 4 |
2 | GALLANT | 6 |
3 | GARNICK | 8 |
4 | GEIGER | 1 |
5 | GENOSAR | 4 |
6 | GEORGE | 1 |
7 | GERRISH | 1 |
8 | GILL | 24 |
9 | GINZBURG | 2 |
10 | GLICK | 2 |
11 | GLICKMAN | 12 |
12 | GODFREY | 5 |
13 | GOLAN | 34 |
14 | GOLD | 4 |
15 | GOLDBERG | 30 |
16 | GOLDSTEIN | 2 |
17 | GOLDZAK | 3 |
18 | GOLONSKY | 5 |
19 | GONTARSKI | 7 |
20 | GONTARSKY | 27 |
21 | GORDON | 1 |
22 | GRANDMOTHER | 2 |
23 | GRANT | 1 |
24 | GREATOREX | 5 |
25 | GREENBERG | 5 |
26 | Greenhalgh | 2 |
27 | GRIFFIN | 2 |
28 | GRODOSS | 1 |
29 | GRODZETZKI | 3 |
30 | GROSS | 1 |
31 | GRUN | 22 |
32 | GRUNEWALD | 3 |
33 | GRUPEL | 3 |
Total individuals: 233 Total Names: 33 |