Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists Include married names
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1314 of file functions_print_lists.php in function format_surname_table
1 called from line 216 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | CAHILL | 1 |
2 | CAREY | 1 |
3 | CARROLL | 12 |
4 | CASPI | 5 |
5 | CHAIT | 2 |
6 | CHAJT | 12 |
7 | CHANAH | 2 |
8 | CHARCOUN | 5 |
9 | CHASIYANNI | 1 |
10 | CHATZOR | 4 |
11 | CHAVIV | 5 |
12 | CHAYAH | 1 |
13 | CHECKETTS | 1 |
14 | CHEW | 1 |
15 | CHRISTOU | 5 |
16 | CHUBARAH | 1 |
17 | CLEE | 1 |
18 | COHEN | 13 |
19 | COLE | 5 |
20 | COLEMAN | 1 |
21 | COLLINS Collins | 2 1 3 |
22 | COMPITELLO | 1 |
23 | CONLON | 48 |
24 | CONROY | 2 |
25 | COOK | 1 |
26 | Coplestone | 1 |
27 | COSTELLO | 3 |
28 | CRAWFORD | 3 |
29 | CREABY | 7 |
30 | CRIBBIN | 3 |
31 | CROMPTON-SMITH | 1 |
32 | CULHANE | 11 |
33 | Culverwell | 6 |
34 | CURRY | 1 |
Total individuals: 170 Total Names: 35 |