Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists Include married names
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1314 of file functions_print_lists.php in function format_surname_table
1 called from line 216 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | BAKER | 53 |
2 | BAR | 4 |
3 | BAR-ZAKAI | 1 |
4 | BAREL | 3 |
5 | BARRETT | 3 |
6 | BARUCHIN | 1 |
7 | Batt | 1 |
8 | BAUM | 1 |
9 | BEILEH | 1 |
10 | BEJA | 2 |
11 | BEN-CHORIN | 7 |
12 | BEN-EZER | 3 |
13 | BERGER | 2 |
14 | BERLINER | 11 |
15 | BERLING | 1 |
16 | VON BIBRAN | 1 |
17 | BICK | 1 |
18 | BINDER | 1 |
19 | BINENFELD | 4 |
20 | BISSIN | 5 |
21 | BITON | 1 |
22 | BLAIR | 3 |
23 | BLAT | 1 |
24 | BLAU | 1 |
25 | BLOOM | 2 |
26 | BOGZOVSKI | 1 |
27 | BOSSWELL | 1 |
28 | BOUKAI | 5 |
29 | BOYCE | 1 |
30 | BRAMSON | 2 |
31 | BRAMSON-GRANT | 1 |
32 | BRIEGER | 12 |
33 | BRODY | 1 |
34 | BRONSHTEIN | 1 |
35 | BROOKER | 1 |
36 | BROOKS | 3 |
37 | BROTMAN | 1 |
38 | BROWN | 1 |
39 | BRUCE | 4 |
40 | BRUCK | 1 |
41 | BUCKINGHAM | 1 |
42 | BURKE | 1 |
43 | BURTON | 1 |
44 | BUTLER | 2 |
45 | BUTTERMILCH | 1 |
46 | BYRNE | 7 |
Total individuals: 163 Total Names: 46 |