1 | F1658 | I2260 | Allsworth, (unknown) | @P.N. | | I2238 | Willis, Sarah Father: Willis, William Mother: Batt, Emma | SARAH | | | | | 2 | 24 June 2011 - 5:55:41pm | U | Y | |
2 | F1549 | I1945 | BAKER, James Father: BAKER, James Mother: KERRY, Martha | JAMES | 54 | I2091 | WATSON, Ann | ANN | | | 198 | | 2 | | YES | Y | |
3 | F1599 | I2152 | BAKER, William Pares | WILLIAM PARES | 35 | I2151 | WEST, Maria Martha Father: WEST, Francis Mother: BAKER, Maria | MARIA MARTHA | 28 | | 182 | | 2 | | YES | Y | |
4 | F1472 | I1983 | BICK, Frederick | FREDERICK | | I1982 | WORKMAN, Ann Father: WORKMAN, Joseph Mother: TURNER, Sarah | ANN | | | | | 0 | | U | Y | |
5 | F1480 | I1995 | BOYCE, Edward | EDWARD | | I1994 | WORKMAN, Susanna Father: WORKMAN, Richard Mother: FOSTER, Elizabeth | SUSANNA | | | | | 0 | | U | Y | |
6 | F1459 | I1961 | CHECKETTS, George | GEORGE | | I1959 | WORKMAN, Ann Father: WORKMAN, William Mother: WILD, Sarah | ANN | | | | | 0 | | U | Y | |
7 | F1490 | I2010 | CLEE, Joseph | JOSEPH | | I2009 | WORKMAN, Jane Father: WORKMAN, Richard Mother: TOMLINS, Sarah | JANE | 22 | | 263 | | 0 | | YES | Y | |
8 | F1652 | I2244 | Culverwell, (unknown) | @P.N. | | I2237 | Willis, Emma Father: Willis, William Mother: Batt, Emma | EMMA | | | | | 1 | 24 June 2011 - 5:55:41pm | U | Y | |
9 | F1493 | I2016 | DAY, Thomas | THOMAS | | I2015 | WORKMAN, Mary Father: WORKMAN, Honeybourne Mother: SPARROW, Jane | MARY | | | | | 0 | | U | Y | |
10 | F67 | I169 | FRIEDMAN, Israel Father: FRIEDMAN, Yaakov-Natan-Neta Mother: REISLE, (unknown) | ISRAEL | | I170 | Wartikovsky, Chaya-Sheindel | CHAYA-SHEINDEL | | | | | 7 | | U | Y | |
11 | F459 | I916 | FROST, Derek Colin | DEREK COLIN | | I874 | WORKMAN, Diana Frances Father: WORKMAN, Spencer Gerald (Gerry) Mother: PICKARD, Rose Rachel | DIANA FRANCES | 21 | | 55 | | 2 | | Y100 | W | |
12 | F305 | I1378 | GOLDBERG, Noah Father: GOLDBERG, Shulam Mother: SAPPERSTEIN, Fraida | NOAH | | I704 | WROBEL, Nechama Father: WROBEL, Unknown Great Grandfather
| NECHAMA | | | | | 10 | | U | Y | |
13 | F1501 | I2027 | HAY, Alexander | ALEXANDER | | I2026 | WORKMAN, Elizabeth Father: WORKMAN, Richard Mother: HONEYBOURNE, Mary | ELIZABETH | 31 | | 332 | | 0 | | YES | Y | |
14 | F52 | I69 | JACOBSON, Martin Father: JACOBSON, Leopold Mother: LOWE, Grete | MARTIN | | I71 | WENDRINER, Bertha | BERTHA | | | | | 0 | | U | Y | |
15 | F1458 | I1960 | JEREMY, John | JOHN | | I1958 | WORKMAN, Betsy Father: WORKMAN, William Mother: WILD, Sarah | BETSY | | | | | 0 | | U | Y | |
16 | F1462 | I1967 | KINGS, Herbert | HERBERT | | I1966 | WORKMAN, Kate Father: WORKMAN, William Mother: WILD, Sarah | KATE | | | | | 0 | | U | Y | |
17 | F1456 | I1955 | McCULLOCH, Henry | HENRY | | I1954 | WORKMAN, Caroline Father: WORKMAN, Lester William Mother: CHEW, Caroline | CAROLINE | | | | | 0 | | U | Y | |
18 | F1257 | I1707 | McNICHOLAS, John Joe Father: McNICHOLAS, (unknown) Mother: GALLAHER, Katie | JOHN JOE | | I1708 | WEBB, Monica | MONICA | | | | | 1 | | U | H | |
19 | F1487 | I2006 | PALFREY, Thomas | THOMAS | | I2005 | WORKMAN, Sarah Father: WORKMAN, Richard Mother: TOMLINS, Sarah | SARAH | 17 | | 277 | | 0 | | YES | Y | |
20 | F1460 | I1963 | ROYCE, Henry | HENRY | | I1962 | WORKMAN, Helen Father: WORKMAN, William Mother: WILD, Sarah | HELEN | | | | | 0 | | U | Y | |
21 | F1649 | I2218 | Smyth, Kevin Patrick "Tom to pub mates" Father: Smyth, Patrick Mother: Moffett, Mary | KEVIN PATRICK | 31 | I2219 | Willis, Olive Irene Thelma "Thelma" Father: Willis, George Mother: Turner, Sarah Eliza | OLIVE IRENE THELMA | 30 | | 85 | | 4 | 24 June 2011 - 5:55:41pm | Y100 | Y | |
22 | F1516 | I2046 | STRACEY, Adam Father: STRACEY, unknown
| ADAM | | I2048 | WILKES, Alice | ALICE | | | 261 | | 0 | | YES | Y | |
23 | F1467 | I1976 | TAYLOR, William | WILLIAM | | I1975 | WORKMAN, Jane Father: WORKMAN, Joseph Mother: TURNER, Sarah | JANE | | | | | 0 | | U | Y | |
24 | F1660 | I2280 | Turner, Frederick Father: Turner, Frederick Mother: Humfrey, Amelia | FREDERICK | | I2290 | Wright, Ellen | ELLEN | | | | | 1 | 24 June 2011 - 5:55:41pm | U | Y | |
25 | F1482 | I1998 | TURVEY, John | JOHN | | I1997 | WORKMAN, Ann Father: WORKMAN, Richard Mother: FOSTER, Elizabeth | ANN | 32 | | 218 | | 0 | | YES | Y | |
26 | F1427 | I1914 | UNKNOWN, Moishe | MOISHE | | I1913 | WROBEL, Sara Father: WROBEL, Tsvi Mother: ARJE, Rivke | SARA | | | | | 0 | | U | H | |
27 | F343 | I1138 | WALSH, Brendan | BRENDAN | | I1137 | DOYLE, Eileen Father: DOYLE, M.J. Mother: GILL, Eileen | EILEEN | | | | | 0 | | U | H | |
28 | F1183 | I1620 | WELSH, John | JOHN | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1673 of file class_person.php in function _addName
1 called from line 445 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1858 of file class_person.php in function getAllNames
3 called from line 609 of file functions_print_lists.php in function print_fam_table
4 called from line 278 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 3 | | U | N | R |
29 | F1185 | I1622 | WELSH, Kieran | KIERAN | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1673 of file class_person.php in function _addName
1 called from line 445 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1858 of file class_person.php in function getAllNames
3 called from line 609 of file functions_print_lists.php in function print_fam_table
4 called from line 278 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 3 | | U | N | R |
30 | F1560 | I2150 | WEST, Francis | FRANCIS | 26 | I2105 | BAKER, Maria Father: BAKER, James Mother: KERRY, Martha | MARIA | 32 | | 223 | | 1 | | YES | Y | |
31 | F1598 | I2149 | WILLIAMS, John | JOHN | | I2109 | BAKER, Martha Father: BAKER, James Mother: KERRY, Martha | MARTHA | | | | | 0 | | U | Y | |
32 | F1646 | I2272 | Willis, Doris Father: Willis, Edward "Ted" Mother: Tucknot?, Louise? | DORIS | | I2273 | Danger, M | M | | | | | 2 | 24 June 2011 - 5:55:41pm | U | Y | |
33 | F1657 | I2259 | Willis, Edward "Ted" Father: Willis, William Mother: Batt, Emma | EDWARD | | I2263 | Tucknot?, Louise? | LOUISE? | | | | | 5 | 24 June 2011 - 5:55:41pm | U | Y | |
34 | F1644 | I2257 | Willis, Frank Father: Willis, William Mother: Batt, Emma | FRANK | | I2258 | Sharp, B "Peggy (acc to Gladys)" | B | | | | | 0 | 24 June 2011 - 5:55:41pm | U | Y | |
35 | F1650 | I2220 | Willis, George Father: Willis, William Mother: Batt, Emma | GEORGE | 28 | I2221 | Turner, Sarah Eliza Father: Turner, Frederick Mother: Humfrey, Amelia | SARAH ELIZA | 29 | | 128 | | 2 | 24 June 2011 - 5:55:41pm | YES | Y | |
36 | F1656 | I2254 | Willis, Ian Father: Willis, John "Jack" Mother: Willet, Mary | IAN | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1673 of file class_person.php in function _addName
1 called from line 445 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1858 of file class_person.php in function getAllNames
3 called from line 609 of file functions_print_lists.php in function print_fam_table
4 called from line 278 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 2 | 24 June 2011 - 5:55:41pm | U | | |
37 | F1655 | I2252 | Willis, John "Jack" Father: Willis, William Mother: Batt, Emma | JOHN | | I2253 | Willet, Mary | MARY | | | | | 1 | 24 June 2011 - 5:55:41pm | U | Y | |
38 | F1645 | I2265 | Willis, Roland Father: Willis, Edward "Ted" Mother: Tucknot?, Louise? | ROLAND | | I2266 | Priestly, W | W | | | | | 3 | 24 June 2011 - 5:55:41pm | U | Y | |
39 | F1636 | I2235 | Willis, William | WILLIAM | | I2236 | Batt, Emma | EMMA | | | | | 7 | 24 June 2011 - 5:55:41pm | U | Y | R |
40 | F1464 | I1969 | WORKMAN, Benjamin Father: WORKMAN, William Mother: WILD, Sarah | BENJAMIN | | I1970 | DAY, Elizabeth | ELIZABETH | | | | | 0 | | U | Y | |
41 | F416 | I1357 | WORKMAN, Benjamin Lester Father: WORKMAN, Lester William Mother: CHEW, Caroline | BENJAMIN LESTER | 47 | I1933 | BAKER, Frances Violet Father: BAKER, Frank Mother: BURTON, Maria | FRANCES VIOLET | 26 | | 108 | | 1 | | YES | Y | |
42 | F1461 | I1964 | WORKMAN, George Father: WORKMAN, William Mother: WILD, Sarah | GEORGE | | I1965 | KINGS, Eliza | ELIZA | | | | | 0 | | U | Y | |
43 | F1469 | I1978 | WORKMAN, Henry Father: WORKMAN, Joseph Mother: TURNER, Sarah | HENRY | | I1979 | WYLEY, Elizabeth | ELIZABETH | | | | | 0 | | U | Y | |
44 | F1491 | I2011 | WORKMAN, Honeybourne Father: WORKMAN, Richard Mother: TOMLINS, Sarah | HONEYBOURNE | 28 | I2012 | BOSSWELL, Mary | MARY | | | 255 | | 0 | | YES | Y | |
45 | F1492 | I2013 | WORKMAN, Honeybourne Father: WORKMAN, Richard Mother: HONEYBOURNE, Mary | HONEYBOURNE | 25 | I2014 | SPARROW, Jane | JANE | | | 325 | | 5 | | YES | Y | |
46 | F1466 | I1973 | WORKMAN, John Father: WORKMAN, Joseph Mother: TURNER, Sarah | JOHN | | I1974 | HICKS, Sarah | SARAH | | | | | 0 | | U | Y | |
47 | F1503 | I2030 | WORKMAN, John Father: WORKMAN, Richard Mother: HONEYBOURNE, Mary | JOHN | 28 | I2031 | MILLINGTON, Elizabeth | ELIZABETH | | | 327 | | 0 | | YES | Y | |
48 | F1473 | I1984 | WORKMAN, Joseph Father: WORKMAN, Joseph Mother: TURNER, Sarah | JOSEPH | | I1985 | MALINS, Emma | EMMA | | | | | 0 | | U | Y | |
49 | F1465 | I1971 | WORKMAN, Joseph Father: WORKMAN, Richard Mother: FOSTER, Elizabeth | JOSEPH | 25 | I1972 | TURNER, Sarah | SARAH | | | 233 | | 9 | | YES | Y | |
50 | F1455 | I1952 | WORKMAN, Lester William Father: WORKMAN, William Mother: WILD, Sarah | LESTER WILLIAM | 39 | I1953 | CHEW, Caroline | CAROLINE | 34 | | 156 | | 2 | | YES | Y | |
51 | F1474 | I1986 | WORKMAN, Richard Father: WORKMAN, Richard Mother: TOMLINS, Sarah | RICHARD | 32 | I1987 | FOSTER, Elizabeth | ELIZABETH | | | 259 | | 6 | | YES | Y | |
52 | F1500 | I2024 | WORKMAN, Richard Father: WORKMAN, Richard Mother: HONEYBOURNE, Mary | RICHARD | 21 | I2025 | GEORGE, Susanna | SUSANNA | | | 344 | | 0 | | YES | Y | |
53 | F1477 | I1990 | WORKMAN, Richard Father: WORKMAN, Richard Mother: HICCOX, Ann | RICHARD | 25 | I1991 | HEWLITT, Esther | ESTHER | | | 236 | | 0 | | YES | Y | |
54 | F1475 | I1986 | WORKMAN, Richard Father: WORKMAN, Richard Mother: TOMLINS, Sarah | RICHARD | 27 | I1988 | HICCOX, Ann | ANN | | | 264 | | 4 | | YES | Y | |
55 | F1497 | I2020 | WORKMAN, Richard Father: WORKMAN, Richard Mother: MILLINGTON, Anne | RICHARD | | I2033 | HONEYBOURNE, Mary Father: HONEYBOURNE, William Mother: LOCKE, Alice | MARY | | | | | 8 | | U | Y | |
56 | F1505 | I2034 | WORKMAN, Richard | RICHARD | | I2035 | MILLINGTON, Anne | ANNE | | | 393 | | 7 | | YES | Y | R |
57 | F1485 | I2002 | WORKMAN, Richard Father: WORKMAN, Honeybourne Mother: SPARROW, Jane | RICHARD | | I2003 | TOMLINS, Sarah | SARAH | | | | | 7 | | U | Y | |
58 | F446 | I873 | WORKMAN, Spencer Gerald (Gerry) Father: WORKMAN, Benjamin Lester Mother: BAKER, Frances Violet | SPENCER GERALD GERRY | 29 | I719 | PICKARD, Rose Rachel Father: PIKARSKY, Kalman (Charles) Mother: STEINHART, Naomi May | ROSE RACHEL | 27 | | 78 | | 1 | | Y100 | Y | |
59 | F1502 | I2028 | WORKMAN, Thomas Father: WORKMAN, Richard Mother: HONEYBOURNE, Mary | THOMAS | 24 | I2029 | ALLYN, Mary | MARY | | | 334 | | 0 | | YES | Y | |
60 | F1483 | I1999 | WORKMAN, William Father: WORKMAN, Richard Mother: FOSTER, Elizabeth | WILLIAM | 26 | I2000 | SANDERS, Sarah | SARAH | | | 221 | | 0 | | YES | Y | |
61 | F1457 | I1956 | WORKMAN, William Father: WORKMAN, Joseph Mother: TURNER, Sarah | WILLIAM | 26 | I1957 | WILD, Sarah | SARAH | 27 | | 198 | | 8 | | YES | Y | |
62 | F1499 | I2022 | WORKMAN, William Father: WORKMAN, Richard Mother: HONEYBOURNE, Mary | WILLIAM | | I2023 | (unknown), UNNAMED | UNNAMED | | | | | 0 | | U | Y | |
63 | F1577 | I2124 | WROBEL, Chaim Alev Father: WROBEL, Unknown Great Grandfather
| CHAIM ALEV | | I2125 | UNKNOWN, Chaja | CHAJA | | | | | 1 | | U | Y | |
64 | F299 | I1380 | WROBEL, Henry Father: WROBEL, Tsvi Mother: ARJE, Rivke | HENRY | | I1379 | CHAJT, Chaieta Father: CHAJT, Pinchus Ben Chaim Mother: GOLDBERG, Shaindle | CHAIETA | | | | | 3 | | U | W | |
65 | F1426 | I1912 | WROBEL, Tsvi Father: WROBEL, Chaim Alev Mother: UNKNOWN, Chaja | TSVI | | I2059 | ARJE, Rivke | RIVKE | | | | | 4 | | U | Y | |
66 | F1578 | I2126 | WROBEL, Unknown Great Grandfather | UNKNOWN GREAT GRANDFATHER | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1673 of file class_person.php in function _addName
1 called from line 445 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1858 of file class_person.php in function getAllNames
3 called from line 609 of file functions_print_lists.php in function print_fam_table
4 called from line 278 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 2 | | U | | R |