Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Skip Surname lists Include married names
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1314 of file functions_print_lists.php in function format_surname_table
1 called from line 216 of file famlist.php
Surname | Spouses | |
---|---|---|
1 | WALKER | 1 |
2 | WALSH | 2 |
3 | Wartikovsky | 1 |
4 | WATERMAN | 2 |
5 | WATSON | 1 |
6 | WEBB | 1 |
7 | WELSH | 5 |
8 | WENDRINER | 1 |
9 | WEST | 2 |
10 | WILD | 1 |
11 | WILKES | 1 |
12 | Willet | 1 |
13 | WILLIAMS | 1 |
14 | Willis | 12 |
15 | WORKMAN | 37 |
16 | Wright | 1 |
17 | WROBEL | 12 |
18 | WYLES | 1 |
19 | WYLEY | 1 |
Total individuals: 81 Total Names: 19 |