1 | F1562 | I2107 | BAKER, Benjamin Father: BAKER, James Mother: KERRY, Martha | BENJAMIN | 35 | I2165 | STEVENS, Sarah | SARAH | 24 | | 208 | | 7 | | YES | Y | |
2 | F26 | I161 | BERGER, Emanuel | EMANUEL | | I158 | SCHIFFER, Anna Father: SCHIFFER, Bernard Mother: KASSEL, Matilda | ANNA | | | | | 1 | | U | W | |
3 | F436 | I842 | BERLING, Arthur | ARTHUR | | I841 | STEINHART, Judith (Ida) Father: STEINHART, Dov Bernard Mother: MAL'ACH, Tziporah Feigeh | JUDITH IDA | | | | | 0 | | U | Y | |
4 | F11 | I123 | BRIEGER, Carl | CARL | | I125 | SCHWEIZER, Bertha Father: SCHWEIZER, (unknown) Mother: (unknown), (unknown) | BERTHA | | | | | 1 | | U | Y | |
5 | F441 | I851 | CHARCOUN, Mordacai Marcus | MORDACAI MARCUS | | I850 | STEINHART, Rachelle Father: STEINHART, Dov Bernard Mother: MAL'ACH, Hanna | RACHELLE | | | | | 4 | | U | Y | |
6 | F445 | I867 | CHRISTOU, George | GEORGE | | I863 | STEINHART, Lily Father: STEINHART, Hyman Louis (Lewis) Mother: PIKARSKY, Rachel | LILY | | | | | 4 | | U | H | |
7 | F1138 | I1562 | FORD, Matt Father: FORD, Matt Mother: HIGGINS, Nora | MATT | | I1566 | SLOYAN, Nora (The Nurse) | NORA THE NURSE | | | | | 10 | | U | Y | |
8 | F130 | I401 | FRIEDMAN, Mordechai Father: FRIEDMAN, Shimon Mother: DEVORAH, (unknown) | MORDECHAI | | I402 | SASHEH, (unknown) | @P.N. | | | | | 2 | | U | Y | |
9 | F296 | I1376 | GOLDBERG, Shulam Father: GOLDBERG, Great Great Grandfather Mother: GRANDMOTHER, Great Great | SHULAM | | I703 | SAPPERSTEIN, Fraida Father: SAPPERSTEIN, (unknown)
| FRAIDA | | | | | 3 | | U | Y | |
10 | F1289 | I1748 | GOLDBERG, Yoseph Father: GOLDBERG, Noah Mother: WROBEL, Nechama | YOSEPH | | I1749 | SOBELMAN, Sara Father: SOBELMAN, Alter Haim Mother: UNKNOWN, Resiel | SARA | | | | | 4 | | U | Y | |
11 | F292 | I1367 | GONTARSKY, Harvey Stephen Father: GONTARSKY, Barnett (Barney) Mother: FOREMAN, Annie | HARVEY STEPHEN | 45 | I1403 | SCHLESINGER, Ruth P. | RUTH P. | | | 36 | | 2 | | Y100 | H | |
12 | F1451 | I1947 | GREATOREX, Robert | ROBERT | | I1948 | STRACEY, Mary Father: STRACEY, Adam Mother: UNKNOWN, Mary | MARY | | | | | 4 | | U | Y | |
13 | F44 | I146 | GRUN, Dov Bernard Father: GRUN, Yaakov Mother: RAAB, Toybeh | DOV BERNARD | | I826 | STEINHART, Sarah Father: STEINHART, Dov Bernard Mother: MAL'ACH, Tziporah Feigeh | SARAH | 26 | | 112 | | 1 | | YES | Y | |
14 | F1662 | I2299 | Harris, Frank | FRANK | | I2298 | Smyth, Sheila Father: Smyth, Patrick Mother: Moffett, Mary | SHEILA | | | | | 2 | 24 June 2011 - 5:55:41pm | U | Y | |
15 | F40 | I31 | KASSEL, Mayer Father: KASSEL, Lachmann Mother: (unknown), Cecilie | MAYER | | I43 | SOCHACHEWIKI, Selma | SELMA | | | | | 4 | | U | Y | |
16 | F444 | I866 | LEWERY, Ronald | RONALD | | I862 | STEINHART, Bertha Father: STEINHART, Hyman Louis (Lewis) Mother: PIKARSKY, Rachel | BERTHA | | | | | 0 | | U | W | |
17 | F25 | I157 | LOWE, Richard Father: LOWE, Mayer Mother: FRANKEL, Rosalie | RICHARD | | I158 | SCHIFFER, Anna Father: SCHIFFER, Bernard Mother: KASSEL, Matilda | ANNA | | | | | 2 | | U | Y | |
18 | F362 | I715 | PIKARSKY, Kalman (Charles) Father: PIKARSKY, Aaron Mother: BLOOM, Pesha | KALMAN CHARLES | 24 | I716 | STEINHART, Naomi May Father: STEINHART, Hyman Louis (Lewis) Mother: PIKARSKY, Rachel | NAOMI MAY | 17 | | 108 | | 4 | | YES | Y | |
19 | F5 | I78 | RAAB, Yehuda Father: RAAB, Elazar Mother: AARONTAL, Feigah | YEHUDA | | I104 | SHEINBERGER, Leah | LEAH | | | | | 4 | | U | Y | |
20 | F431 | I809 | RAPPAPORT, (unknown) | @P.N. | | I807 | STEINHART, Bebe Father: STEINHART, Salomon (Eliezar) Mother: BLOOM, Ester (Pasha) | BEBE | | | | | 7 | | U | Y | |
21 | F37 | I29 | RECHMITZ, Josef | JOSEF | | I17 | SCHIFFER, Emma Father: SCHIFFER, Bernard Mother: KASSEL, Matilda | EMMA | | | | | 0 | | U | W | |
22 | F432 | I829 | RODEN, Dr Anthony Tyndall | ANTHONY TYNDALL | | I828 | STEINHART, Viva Gertrude (Gertie) Father: STEINHART, Dov Bernard Mother: MAL'ACH, Tziporah Feigeh | VIVA GERTRUDE GERTIE | | | | | 1 | | U | Y | |
23 | F1622 | I2181 | SAPPERSTEIN, (unknown) | @P.N. | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1673 of file class_person.php in function _addName
1 called from line 445 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1858 of file class_person.php in function getAllNames
3 called from line 609 of file functions_print_lists.php in function print_fam_table
4 called from line 278 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | | U | N | R |
24 | F32 | I16 | SCHIFFER, Bernard | BERNARD | | I15 | KASSEL, Matilda Father: KASSEL, Lachmann Mother: (unknown), Cecilie | MATILDA | | | | | 4 | | U | Y | |
25 | F33 | I18 | SCHIFFER, Eugene Father: SCHIFFER, Bernard Mother: KASSEL, Matilda | EUGENE | | I19 | BUTTERMILCH, Bertha | BERTHA | | | | | 4 | | U | H | |
26 | F54 | I26 | SCHIFFER, Georg Father: SCHIFFER, Bernard Mother: KASSEL, Matilda | GEORG | | I28 | VON BIBRAN, Senden | SENDEN | | | | | 0 | | U | H | |
27 | F36 | I26 | SCHIFFER, Georg Father: SCHIFFER, Bernard Mother: KASSEL, Matilda | GEORG | | I27 | GOLDSTEIN, Margarete | MARGARETE | | | | | 0 | | U | H | |
28 | F31 | I136 | SCHWEIZER, Robert Father: SCHWEIZER, (unknown) Mother: (unknown), (unknown) | ROBERT | | I11 | KASSEL, Laura Father: KASSEL, Lachmann Mother: (unknown), Cecilie | LAURA | | | | | 2 | | U | Y | |
29 | F16 | I133 | SCHWEIZER, (unknown) | @P.N. | | I134 | (unknown), (unknown) | @P.N. | | | | | 2 | | U | Y | R |
30 | F34 | I102 | SHAANAN, Yaakov-Natan-Neta [Friedman] Father: FRIEDMAN, Israel Mother: Wartikovsky, Chaya-Sheindel | YAAKOV-NATAN-NETA [FRIEDMAN] | 30 | I113 | GRUN, Ziona Father: GRUN, Dov Bernard Mother: STEINHART, Sarah | ZIONA | 23 | | 78 | | 3 | | Y100 | Y | |
31 | F104 | I343 | SHTAMPFER, Binyamin | BINYAMIN | | I342 | RAAB, Yetle-Chanah Father: RAAB, Shlomo (Silash) Mother: NOYMAN, Esther | YETLE-CHANAH | | | | | 2 | | U | Y | |
32 | F358 | I1772 | SLUTZKER, Zelig | ZELIG | | I1387 | GOLAN, Shoshana Father: GOLDBERG, Yoseph Mother: SOBELMAN, Sara | SHOSHANA | | | | | 4 | | U | W | |
33 | F1640 | I2223 | Smyth, Austin Patrick "Austin" Father: Smyth, Kevin Patrick "Tom to pub mates" Mother: Willis, Olive Irene Thelma "Thelma" | AUSTIN PATRICK | 27 | I2232 | Riccardi, Ines Alessandra | INES ALESSANDRA | | | 52 | | 0 | 24 June 2011 - 5:55:41pm | Y100 | H | |
34 | F1649 | I2218 | Smyth, Kevin Patrick "Tom to pub mates" Father: Smyth, Patrick Mother: Moffett, Mary | KEVIN PATRICK | 31 | I2219 | Willis, Olive Irene Thelma "Thelma" Father: Willis, George Mother: Turner, Sarah Eliza | OLIVE IRENE THELMA | 30 | | 85 | | 4 | 24 June 2011 - 5:55:41pm | Y100 | Y | |
35 | F1663 | I2302 | Smyth, Michael | MICHAEL | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1673 of file class_person.php in function _addName
1 called from line 445 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1858 of file class_person.php in function getAllNames
3 called from line 609 of file functions_print_lists.php in function print_fam_table
4 called from line 278 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 2 | 24 June 2011 - 5:55:41pm | U | | R |
36 | F1635 | I2296 | Smyth, Patrick Father: Smyth, Michael
| PATRICK | 26 | I2297 | Moffett, Mary Father: Moffett, Lawrence
| MARY | 32 | | 123 | | 3 | 24 June 2011 - 5:55:41pm | YES | Y | |
37 | F1429 | I1917 | SOBELMAN, Alter Haim Father: SOBELMAN, unknown
| ALTER HAIM | | I2065 | UNKNOWN, Resiel | RESIEL | | | | | 1 | | U | Y | |
38 | F1531 | I2066 | SOBELMAN, unknown | UNKNOWN | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1673 of file class_person.php in function _addName
1 called from line 445 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1858 of file class_person.php in function getAllNames
3 called from line 609 of file functions_print_lists.php in function print_fam_table
4 called from line 278 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | | U | N | R |
39 | F440 | I806 | STEINHART, Dov Bernard Father: STEINHART, Salomon (Eliezar) Mother: BLOOM, Ester (Pasha) | DOV BERNARD | | I844 | MAL'ACH, Hanna | HANNA | | | | | 2 | | U | Y | |
40 | F437 | I806 | STEINHART, Dov Bernard Father: STEINHART, Salomon (Eliezar) Mother: BLOOM, Ester (Pasha) | DOV BERNARD | | I825 | MAL'ACH, Tziporah Feigeh | TZIPORAH FEIGEH | | | | | 5 | | U | Y | |
41 | F298 | I977 | STEINHART, Great Great Great Grandfather | GREAT GREAT GREAT GRANDFATHER | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1673 of file class_person.php in function _addName
1 called from line 445 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1858 of file class_person.php in function getAllNames
3 called from line 609 of file functions_print_lists.php in function print_fam_table
4 called from line 278 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
42 | F442 | I804 | STEINHART, Hyman Louis (Lewis) Father: STEINHART, Salomon (Eliezar) Mother: BLOOM, Ester (Pasha) | HYMAN LOUIS LEWIS | | I803 | PIKARSKY, Rachel Father: PIKARSKY, Aaron Mother: UNKNOWN, uknown | RACHEL | | | | | 7 | | U | Y | |
43 | F438 | I845 | STEINHART, Dr Jacque Father: STEINHART, Dov Bernard Mother: MAL'ACH, Hanna | JACQUE | | I846 | ETIENNE, Juliette | JULIETTE | | | | | 2 | | U | Y | |
44 | F435 | I837 | STEINHART, Leslie Father: STEINHART, Dov Bernard Mother: MAL'ACH, Tziporah Feigeh | LESLIE | | I838 | (unknown), UNNAMED | UNNAMED | | | | | 1 | | U | H | |
45 | F443 | I811 | STEINHART, Miller Father: STEINHART, Salomon (Eliezar) Mother: BLOOM, Ester (Pasha) | MILLER | | I1219 | (unknown), Honia Ethel | HONIA ETHEL | | | | | 3 | | U | H | |
46 | F427 | I805 | STEINHART, Salomon (Eliezar) Father: STEINHART, Great Great Great Grandfather
| SALOMON ELIEZAR | | I972 | BLOOM, Ester (Pasha) | ESTER PASHA | | | | | 4 | | U | Y | |
47 | F1515 | I2046 | STRACEY, Adam Father: STRACEY, unknown
| ADAM | | I2047 | UNKNOWN, Mary | MARY | | | | | 1 | | U | Y | |
48 | F1516 | I2046 | STRACEY, Adam Father: STRACEY, unknown
| ADAM | | I2048 | WILKES, Alice | ALICE | | | 261 | | 0 | | YES | Y | |
49 | F1557 | I2102 | STRACEY, unknown Father: STRACEY, Unknown
| UNKNOWN | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1673 of file class_person.php in function _addName
1 called from line 445 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1858 of file class_person.php in function getAllNames
3 called from line 609 of file functions_print_lists.php in function print_fam_table
4 called from line 278 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
50 | F1558 | I2103 | STRACEY, Unknown | UNKNOWN | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1673 of file class_person.php in function _addName
1 called from line 445 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1858 of file class_person.php in function getAllNames
3 called from line 609 of file functions_print_lists.php in function print_fam_table
4 called from line 278 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 2 | | U | N | R |
51 | F1644 | I2257 | Willis, Frank Father: Willis, William Mother: Batt, Emma | FRANK | | I2258 | Sharp, B "Peggy (acc to Gladys)" | B | | | | | 0 | 24 June 2011 - 5:55:41pm | U | Y | |
52 | F1492 | I2013 | WORKMAN, Honeybourne Father: WORKMAN, Richard Mother: HONEYBOURNE, Mary | HONEYBOURNE | 25 | I2014 | SPARROW, Jane | JANE | | | 325 | | 5 | | YES | Y | |
53 | F1483 | I1999 | WORKMAN, William Father: WORKMAN, Richard Mother: FOSTER, Elizabeth | WILLIAM | 26 | I2000 | SANDERS, Sarah | SARAH | | | 221 | | 0 | | YES | Y | |