Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists Exclude married names
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1314 of file functions_print_lists.php in function format_surname_table
1 called from line 216 of file famlist.php
Surname | Spouses | |
---|---|---|
1 | McCOLE | 1 |
2 | McCULLOCH | 1 |
3 | McKAY | 1 |
4 | McNICHOLAS | 29 |
5 | McWaters | 1 |
6 | MAGNUS | 1 |
7 | MAKLER | 1 |
8 | MAL'ACH | 2 |
9 | MALEE | 7 |
10 | MALINS | 1 |
11 | MANGAN | 4 |
12 | MARGALIT | 1 |
13 | MARGIT | 1 |
14 | MARTIN | 1 |
15 | MAYA | 1 |
16 | MEIR | 1 |
17 | MEIRAH | 1 |
18 | MEIRI | 1 |
19 | MEITIN | 1 |
20 | DE MERINDOL MALAN | 1 |
21 | METELSON | 1 |
22 | MIALL | 1 |
23 | MICHNOVSKI | 2 |
24 | MICK | 1 |
25 | MIESEL | 1 |
26 | MILLINGTON | 2 |
27 | MILMAN | 3 |
28 | DE MILWA | 1 |
29 | MINNES | 1 |
30 | MIRAH | 1 |
31 | Moffett | 2 |
32 | MONTAGUE | 2 |
33 | MORAN | 1 |
34 | MORLEY | 3 |
35 | MORRISON | 1 |
36 | MOSS | 1 |
37 | MULCEAN | 2 |
38 | MURPHY | 1 |
Total individuals: 83 Total Names: 38 |