Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Skip Surname lists Include married names
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1314 of file functions_print_lists.php in function format_surname_table
1 called from line 216 of file famlist.php
Surname | Spouses | |
---|---|---|
1 | HADASSAH | 1 |
2 | HALBAN | 2 |
3 | HAMBURGER | 12 |
4 | HAMMER | 1 |
5 | HARARI | 3 |
6 | HARCOURT | 1 |
7 | Hardman | 2 |
8 | Harris | 1 |
9 | HAY | 1 |
10 | HAYES | 1 |
11 | HENAGHAN | 1 |
12 | HESS | 1 |
13 | HEWLITT | 1 |
14 | HICCOX | 1 |
15 | HICKS | 1 |
16 | HIGGINS | 7 |
17 | HOBBS | 1 |
18 | HOCHBAUM | 1 |
19 | HONEYBOURNE | 2 |
20 | HORN | 1 |
21 | Humfrey | 2 |
22 | Hutchinson | 1 |
23 | HYLAND | 1 |
24 | HYNES | 2 |
Total individuals: 46 Total Names: 24 |