Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists Exclude married names
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1314 of file functions_print_lists.php in function format_surname_table
1 called from line 216 of file famlist.php
Surname | Spouses | |
---|---|---|
1 | GALLAHER | 2 |
2 | GALLANT | 1 |
3 | GARNICK | 6 |
4 | GEIGER | 1 |
5 | GENOSAR | 1 |
6 | GEORGE | 1 |
7 | GERRISH | 1 |
8 | GILL | 19 |
9 | GINZBURG | 2 |
10 | GLICK | 1 |
11 | GLICKMAN | 3 |
12 | GODFREY | 4 |
13 | GOLAN | 10 |
14 | GOLD | 1 |
15 | GOLDBERG | 17 |
16 | GOLDSTEIN | 2 |
17 | GOLDZAK | 3 |
18 | GOLONSKY | 3 |
19 | GONTARSKI | 8 |
20 | GONTARSKY | 18 |
21 | GORDON | 1 |
22 | GRANDMOTHER | 2 |
23 | GRANT | 1 |
24 | GREATOREX | 3 |
25 | GREENBERG | 3 |
26 | Greenhalgh | 1 |
27 | GRIFFIN | 2 |
28 | GRODOSS | 1 |
29 | GRODZETZKI | 1 |
30 | GROSS | 1 |
31 | GRUN | 10 |
32 | GRUNEWALD | 1 |
33 | GRUPEL | 2 |
Total individuals: 126 Total Names: 33 |